________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 221 Shinnae McNally Shinnae McNally 6 3:14.8217 6 0:25.4745
2 14C Nick Dempsey Nick Dempsey 6 3:17.7951 6 0:26.4527
3 12C Emma Burnip Emma Burnip 6 3:18.1531 3 0:26.4343
4 42C Steven Parkhill Steven Parkhill 6 3:18.9297 6 0:26.6786
5 428 Matt Petersen Matt Petersen 6 3:19.0350 6 0:25.6859
6 56C Hayden Leveridge-Wat Hayden Leveridge-Watkins 6 3:20.3532 6 0:26.5327
7 13C Grant Hansen Grant Hansen 6 3:22.9673 6 0:25.7763
8 84C David Ford David Ford 6 3:27.9342 6 0:26.5961
9 9C Hamish Trethowan Hamish Trethowan 6 3:28.6206 6 0:26.7088
10 19D Kevin Booth Kevin Booth 6 3:29.1359 6 0:27.0451
11 69C Learne Robertson Learne Robertson 6 3:29.4057 6 0:28.2013
12 5C David Pickles David Pickles 6 3:30.2075 6 0:26.7026
13 89C Glen Marsden Glen Marsden 6 3:31.6990 6 0:25.1643*
14 7C Courtney Houston Courtney Houston 6 3:35.7369 6 0:27.9883
15 65C Chris Williams Chris Williams 6 3:37.4200 3 0:28.1289
16 79C Samuel Tremberth Samuel Tremberth 6 3:39.6955 5 0:29.0689
DNF 46C Kieran Dallow Kieran Dallow 3 2:06.6829 2 0:28.4723
DNF 21C Nigel Ridden Nigel Ridden 2 1:08.0030 2 0:33.4224
Fastest Lap Av.Speed Is 62kph, Race Av.Speed Is 48kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 04 18:05:18 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|